Gaining Entry Prices
Description | Price |
---|---|
Emergency Door Opening (after hours/weekend price x2) | £50 – £100 non-destructive entry £129 – £169 drill (destructive entry) |
Lock Change (labor) | from £49 |
Repair Mechanism | from £99 |
New Lock: (depending on size and brand — see the price below) | from £49 |
Open Car | from £119 |
High-Security Lock Change (labor) | £59 – £99 |
Door Locking Security Mechanism Installation (labor) | £79 – £189 |
Open Safe | from £119 |
Call Out Charge – depending on the hour/holiday/weekend and the emergency | £25 – £99 |
Cancellation Fee | £40 |
Mail Box
from 59£
- Non-destructive access
- Labour included
- Attempt to pick the lock
- 12 months warranty
- 90 days workmanship
Rim Cylinder
from 69£
- For use in internal doors
- For use with Rim Knobs
- For left and right handed doors
- High security cylinder
Euro Cylinder
from 89£
- Fire resistance
- Easy to use
- Anti-pick profile to hinder burglars
- Anti tilt mechanism
Mortice Lock
from 129£
- British Standard Insurance
- For use on high security
- 3 Year Guarantee
- Operated by key from both sides
02045139665
call now!